♦ Need for Speed: World (19.2%)
♦ Need for Speed: Most Wanted (16%)
♦ Need for Speed: Underground 2 (14.9%)
♦ Need for Speed: Carbon (12.1%)
♦ Trackmania Nations Forever (10.5%)
♦ Juiced 2: Hot Import Nights (10.3%)
♦ Blur (8.7%)
♦ Juiced (8.3%)
| Xf1re Integration | Title | Hours | Rank | Developer | Publisher |
|---|---|---|---|---|---|
|
18 Wheels of Steel: Across America | 13 hours | #18 | ValuSoft | |
|
18 Wheels of Steel: Convoy | - | #60 | ValuSoft | |
|
18 Wheels of Steel: Haulin' | - | #63 | ValuSoft | |
|
4x4 Evo2 | - | #57 | Gathering | |
|
4x4 Evolution | - | #55 | Gathering | |
|
A-Race Extreme Show | - | #71 | 1c | |
| Automobilista | 90 hours | #11 | Reiza Studios | Reiza Studios | |
|
Bet and Race | <1 hour | #46 | Vanilla Live Games | |
|
Blur | 138 hours | #7 | Activision | |
|
BMW M3 Challenge | - | #66 | 10tacle Studios | |
|
Burnout Paradise: The Ultimate Box | 7 hours | #25 | EA Games | |
|
Cars 2: The Video Game | 2 hours | #30 | Disney Interactive Studio | |
|
Colin McRae Rally 04 | <1 hour | #41 | Codemasters | |
|
Colin McRae Rally 05 | 8 hours | #22 | Codemasters | |
|
Colin McRae Rally 2 | 37 hours | #14 | Codemasters | |
|
Crash Time IV: The Syndicate | - | #75 | DTP Entertainment | |
|
Crashday | 2 hours | #33 | Atari | |
|
DiRT | - | #64 | Codemasters | |
|
DiRT 3 | - | #78 | Codemasters | |
|
DiRT Showdown | 9 hours | #21 | Codemasters | |
|
F1 2010 | <1 hour | #38 | Codemasters | |
|
F1 2011 | - | #81 | Codemasters | |
|
FlatOut 2 | 50 hours | #13 | Empire Interactive | |
|
FlatOut 3: Chaos & Destruction | <1 hour | #42 | Strategy First Inc. | |
|
FlatOut: Ultimate Carnage | 5 hours | #27 | Empire Interactive | |
|
Fuel | - | #70 | Codemasters | |
|
GM Rally | - | #72 | 1c | |
|
Grand Prix 4 | - | #68 | Infogrames Interactive | |
|
GRID | 32 hours | #15 | Codemasters | |
|
GT Legends | <1 hour | #51 | Atari | |
|
GTR 2 | <1 hour | #47 | Atari | |
|
Heat Online | - | #74 | InnoGames | |
|
Insane 2 | - | #83 | GFI Russia | |
|
iRacing | - | #77 | iRacing | |
|
Juiced | 132 hours | #8 | THQ | |
|
Juiced 2: Hot Import Nights | 164 hours | #6 | THQ | |
|
Live for Speed | 28 hours | #16 | LFS Team | |
|
MicroMachines V4 | - | #65 | Codemasters | |
|
Midnight Club II | 3 hours | #28 | Rockstar San Diego | Rockstar Games |
|
Midtown Madness | <1 hour | #49 | Microsoft Game Studios | |
|
Midtown Madness 2 | 2 hours | #32 | Microsoft Game Studios | |
|
MotoGP 08 | - | #69 | Capcom | |
|
MotoGP 2 | - | #56 | THQ | |
|
MotoGP URT 3 | - | #59 | THQ | |
|
MX vs ATV Unleashed | <1 hour | #39 | THQ | |
|
Nail'd | - | #73 | Deep Silver | |
|
NASCAR Racing 4 | - | #53 | Sierra Entertainment | |
|
Need for Speed III: Hot Pursuit | 8 hours | #24 | EA Games | |
|
Need for Speed: Carbon | 194 hours | #4 | EA Games | |
|
Need for Speed: High Stakes | - | #58 | EA Sports | |
|
Need for Speed: Hot Pursuit 2 | <1 hour | #50 | EA Games | |
|
Need for Speed: Most Wanted | 254 hours | #2 | EA Games | |
|
Need for Speed: Porsche Unleashed | <1 hour | #44 | EA Games | |
|
Need for Speed: ProStreet | 104 hours | #10 | EA Games | |
|
Need For Speed: The Run | 26 hours | #17 | Electronic Arts | |
|
Need for Speed: Undercover | 8 hours | #23 | EA Games | |
|
Need for Speed: Underground | 129 hours | #9 | EA Games | |
|
Need for Speed: Underground 2 | 237 hours | #3 | EA Games | |
|
Need for Speed: World | 307 hours | #1 | EA Games | |
|
Nitronic Rush | - | #82 | DigiPen Institute of Technology | |
|
OutRun 2006: Coast 2 Coast | 77 hours | #12 | Sumo Digital | Sega |
|
Project Cars Pre Alpha | - | #84 | Unknown | |
| Project Motor Racing | <1 hour | #52 | Straight4 Studios | GIANTS Software | |
|
Pure | <1 hour | #40 | Disney Interactive Studio | |
|
RACE 07 | - | #67 | Viva Media | |
|
Racer | 1 hour | #37 | Racer Team | Racer Team |
|
Re-Volt | 2 hours | #34 | Throwback Entertainment | |
|
Richard Burns Rally | <1 hour | #48 | Eidos Interactive | |
|
Ridge Racer Unbounded | - | #85 | Namco Bandai Games | |
|
Robot Unicorn Attack | 3 hours | #29 | Spiritonin Media Games | Adult Swim Games |
|
Scania Truck Driving Simulator | - | #86 | Excalibur Publishing | |
|
SHIFT 2: Unleashed | 10 hours | #19 | EA Games | |
|
Split/Second | 1 hour | #35 | Disney Interactive Studio | |
|
Sprint Cars: Road to Knoxville | - | #62 | THQ | |
| Technomage: Return Of Eternity | 6 hours | #26 | Enlight Software | ||
|
Test Drive Unlimited | 9 hours | #20 | Atari | |
|
Test Drive Unlimited 2 | 1 hour | #36 | Atari | |
|
Toca Race Driver 2 | - | #54 | Codemasters | |
|
Toca Race Driver 3 | 2 hours | #31 | Codemasters | |
|
TrackMania 2 Canyon | - | #80 | Ubisoft | |
|
Trackmania Nations Forever | 167 hours | #5 | Focus Home Interactive | |
|
Trackmania Sunrise | <1 hour | #45 | Enlight Software | |
|
Trials 2: Second Edition | <1 hour | #43 | RedLynx | |
|
Trucks & Trailers | - | #79 | Rondomedia | |
|
UK Truck Simulator | - | #76 | Arc System Works | |
|
Xpand Rally | - | #61 | Techland Development |
![]() |
One-Click Join Join your friend's game with one click. (No more cutting & pasting server IPs!)Learn More |
![]() |
Xfire In-Game Scroll Lock + X to chat with friends without leaving the game window.Learn More |
![]() |
Video Scroll Lock + V to capture in-game action.Learn More |
![]() |
Screenshots Scroll Lock + S to take a snapshot in-game.Learn More |
![]() |
Xfire Game Lobby Meet your friends in a group chat room to start a game.Learn More |
