♦ Counter-Strike 2 (28.6%)
♦ Battlefield 6 (17.1%)
♦ RuneScape (12.6%)
♦ Halo Custom Edition (10.3%)
♦ Overwatch 2 (9.8%)
♦ Warframe (8.2%)
♦ Team Fortress 2 (7%)
♦ Deadlock (6.2%)
| Xf1re Integration | Title | Hours | Rank | Developer | Publisher |
|---|---|---|---|---|---|
| 007 First Light | 59 hours | #84 | IO Interactive | IO Interactive | |
|
1... 2... 3... KICK IT! (Drop That Beat Like an Ugly Baby) | - | #343 | Dejobaan Games | |
|
AaaaaAAaaaAAAaaAAAAaAAAAA!!! - A Reckless Disregard for Gravity | - | #325 | Dejobaan Games | |
|
Age of Chivalry | <1 hour | #250 | Team Chivalry | Team Chivalry |
|
Aika Online | 108 hours | #70 | Joy Impact | HanbitSoft |
|
Alice: Madness Returns | <1 hour | #255 | EA Games | |
|
Alien Breed 2: Assault | - | #350 | Team17 | |
|
Alien Breed: Impact | - | #349 | Team17 | |
|
Alien Swarm | 21 hours | #117 | Valve Corporation | Valve Corporation |
| Alien Swarm (UT2K4) | - | #393 | Black Cat Games | Black Cat Games | |
|
Alien Swarm: Reactive Drop | 148 hours | #57 | Reactive Drop Team | Reactive Drop Team |
|
Aliens: Fireteam Elite | 9 hours | #150 | Cold Iron Studios | Cold Iron Studios |
|
Allods Online | 29 hours | #102 | IT Territory | My.Games B.V. |
|
Anarchy Online | 39 hours | #94 | Funcom | Funcom |
|
Anarchy Online (New Engine) | <1 hour | #254 | Funcom | Funcom |
|
Anomaly: Warzone Earth | - | #341 | 11 bit studios | |
|
APB: Reloaded | 20 hours | #119 | Realtime Worlds | Realtime Worlds |
|
Apex Legends | 152 hours | #56 | Respawn Entertainment | Electronic Arts |
|
ARC Raiders | - | #320 | Embark Studios | Embark Studios |
|
Arena Breakout: Infinite | 304 hours | #39 | Morefun Studios | Level Infinite |
|
Armor Games | - | #328 | Armor Games Team | |
|
Assassin's Creed IV: Black Flag | 8 hours | #152 | Ubisoft Montreal | Ubisoft |
|
Assassin's Creed IV: Black Flag Multiplayer | - | #386 | Ubisoft Montreal | Ubisoft |
|
Assassin's Creed: Odyssey | 3 hours | #180 | Ubisoft Quebec | Ubisoft |
|
Assassin's Creed: Revelations | - | #367 | Ubisoft | |
|
Awesomenauts | - | #381 | DTP Entertainment | |
| Barbie and The Three Musketeers | <1 hour | #224 | WayForward Technologies | Activision | |
| Battlefield 1 | 123 hours | #64 | DICE | Electronic Arts | |
| Battlefield 4 | 68 hours | #79 | DICE | Electronic Arts | |
| Battlefield 6 | 3,145 hours | #2 | DICE (Multiplayer) | Electronic Arts | |
| Battlefield V | 51 hours | #90 | DICE | Electronic Arts | |
|
Battlefield: Hardline | 1 hour | #206 | Visceral Games | Electronic Arts |
|
BIT.TRIP BEAT | - | #334 | Gaijin Entertainment | |
|
BIT.TRIP RUNNER | 1 hour | #205 | Gaijin Entertainment | |
| Black Desert | <1 hour | #227 | Pearl Abyss | Pearl Abyss | |
| Black Mesa | 3 hours | #179 | Crowbar Collective | Crowbar Collective | |
|
Black Mesa: Source | <1 hour | #262 | Crowbar Collective | Crowbar Collective |
|
Black Prophecy | - | #346 | Unknown | |
|
Bloody Good Time | - | #333 | Ubisoft | |
|
Brawl Busters | - | #362 | RockHippo | |
| BRAZILIAN DRUG DEALER 3 | 5 hours | #168 | Joeveno | Joeveno | |
|
Brick-Force | <1 hour | #264 | Infernum | |
|
Bully Multiplayer | 3 hours | #183 | Bully Multiplayer Team | |
|
Bully: Scholarship Edition | 207 hours | #46 | Rockstar Vancouver | Rockstar Games |
|
Bunch Of Heroes | - | #363 | NGD Studios | |
| Call of Duty HQ | 667 hours | #19 | Treyarch | Activision | |
| Call of Duty: Black Ops III | 56 hours | #86 | Treyarch | Activision | |
| Call of Duty: Infinite Warfare | <1 hour | #234 | Infinity Ward | Activision | |
|
Call of Duty: Modern Warfare 2 | 110 hours | #69 | Infinity Ward | Activision |
| Call of Duty: Modern Warfare 2 (IW4x-SP) | - | #400 | Infinity Ward | Activision | |
|
Call of Duty: Modern Warfare 2 Multiplayer | 112 hours | #68 | Infinity Ward | Activision |
| Call of Duty: Modern Warfare 2 Multiplayer (IW4x) | 16 hours | #133 | Infinity Ward | Activision | |
|
Call of Duty: Modern Warfare 3 | 22 hours | #116 | Infinity Ward | Activision |
|
Call of Duty: Modern Warfare 3 Multiplayer | 14 hours | #140 | Infinity Ward | Activision |
|
Call of Duty: Modern Warfare Remastered | - | #375 | Raven Software | Activision |
|
Call of Duty: Modern Warfare Remastered (H1-Mod) | <1 hour | #241 | Aurora | Aurora |
|
Call of Duty: Modern Warfare Remastered Multiplayer | - | #374 | Raven Software | Activision |
| Call of Duty: WWII | 3 hours | #177 | Sledgehammer Games | Activision | |
| Call of Duty: WWII Multiplayer | - | #403 | Sledgehammer Games | Activision | |
|
Carrier Command: Gaea Mission | 4 hours | #176 | Bohemia Interactive | Bohemia Interactive |
|
Castle Crashers | 57 hours | #85 | The Behemoth | The Behemoth |
|
Chivalry II: Online Medieval Warfare | <1 hour | #220 | Torn Banner Studios | Tripwire Interactive |
|
Chivalry: Medieval Warfare | <1 hour | #244 | Torn Banner Studios | Torn Banner Studios |
|
City of Heroes: Homecoming | 5 hours | #164 | Homecoming Servers Team | Homecoming Servers Team |
|
Codename: Gordon | 1 hour | #201 | Nuclearvision Entertainment | Valve Corporation |
|
Cosmophony | - | #385 | Bento-Studio | Frogames |
|
Counter-Strike 1.5 | 17 hours | #128 | Minh Le | Sierra Studios |
|
Counter-Strike 1.6 | 1,017 hours | #9 | Valve Corporation | Sierra Entertainment |
|
Counter-Strike 2 | 5,254 hours | #1 | Valve Corporation | Valve Corporation |
|
Counter-Strike: Condition Zero | 803 hours | #13 | Valve Corporation | Valve Corporation |
|
Counter-Strike: Condition Zero - Deleted Scenes | 5 hours | #167 | Valve Corporation | Valve Corporation |
|
Counter-Strike: Global Offensive | 51 hours | #91 | Valve Corporation | Valve Corporation |
|
Counter-Strike: Source | 894 hours | #12 | Valve Software | Valve Software |
| Crimson Desert | 136 hours | #59 | Pearl Abyss | Pearl Abyss | |
| Crimzon Clover World Ignition | - | #395 | YOTSUBANE | KOMODO HAWAI'I (Delgica) | |
|
CS2D | 1 hour | #195 | Unreal Software | Unreal Software |
|
Cyberpunk 2077 | 449 hours | #29 | CD Projekt RED | CD Projekt |
|
Dark Souls III | <1 hour | #229 | FromSoftware | Bandai Namco Entertainment |
|
Darkenstein 3D | 8 hours | #156 | Rowye | MicroProse Software |
|
Day of Defeat: Source | 7 hours | #157 | Valve Software | Valve Software |
|
Dead Frontier | 298 hours | #40 | Creaky Corpse Ltd. | Creaky Corpse Ltd. |
| Dead Frontier 2 | 1 hour | #207 | Creaky Corpse Ltd. | Creaky Corpse Ltd. | |
| Dead or Alive 5 Last Round | 29 hours | #101 | Team Ninja | Koei Tecmo | |
|
Deadlock | 1,143 hours | #8 | Valve Corporation | Valve Corporation |
| Deadpool | <1 hour | #233 | High Moon Studios | Activision | |
|
Delta Force (2024) | 33 hours | #96 | Team Jade | TiMi Studio Group |
|
Delta Force: Black Hawk Down (2025) | <1 hour | #306 | Team Jade | TiMi Studio Group |
|
Demolition, Inc. | - | #366 | Zeroscale | |
|
Depths of Peril | 1 hour | #204 | Soldak Entertainment | Soldak Entertainment |
|
Destiny 2 | 8 hours | #155 | Bungie | Activision (2017-2019) |
|
Diablo III | 19 hours | #121 | Blizzard Entertainment | Blizzard Entertainment |
|
Diablo: Immortal | <1 hour | #215 | Blizzard Entertainment | Blizzard Entertainment |
|
Digital Paint: Paintball 2 | <1 hour | #231 | Digital Paint Team | Digital Paint Team |
|
DLC Quest | - | #372 | Going Loud Studios | |
| DOOM (2016) | 8 hours | #154 | id Software | Bethesda Softworks | |
|
DOOM + DOOM II | 4 hours | #173 | id Software | Bethesda |
|
DOOM 3 | 96 hours | #72 | id Software | Activision |
|
DOOM 3: BFG Edition | 24 hours | #111 | id Software | Bethesda Softworks |
| DOOM 3: Phobos | <1 hour | #303 | Team Future | Team Future | |
|
DOOM 3: Resurrection of Evil | <1 hour | #219 | id Software | Activision |
| DOOM Eternal | 1 hour | #190 | id Software | Bethesda Softworks | |
|
DOOM II: Hell on Earth | 8 hours | #151 | id Software | GT Interactive |
|
Dragon Nest | <1 hour | #251 | Eyedentity | |
|
Driver: San Francisco | 14 hours | #136 | Ubisoft | |
|
Duke Nukem 3D | <1 hour | #218 | ||
|
Duke Nukem Forever | 89 hours | #75 | 3D Realms | 2K Games |
|
Duke Nukem: Manhattan Project | <1 hour | #232 | Ubisoft | |
|
Dune: Awakening | 72 hours | #76 | Funcom | Funcom |
|
Duty Calls: The Calm Before the Storm | 5 hours | #163 | Other Ocean Interactive Ltd. | Electronic Arts |
|
Dynasty Warriors 4 Hyper | <1 hour | #225 | Koei Co. | |
|
Earth & Beyond | 36 hours | #95 | Westwood Studios | EA Games |
|
Ed, Edd n Eddy: The Mis-Edventures | 2 hours | #186 | Artificial Mind & Movement | Midway Games |
|
Elden Ring | 4 hours | #175 | FromSoftware | Bandai Namco Entertainment |
|
Elden Ring (Seamless Co-op) | - | #382 | Yui | Yui |
| Elden Ring: Nightreign | <1 hour | #304 | FromSoftware | Bandai Namco Entertainment | |
|
Elite: Dangerous | 63 hours | #81 | Frontier Developments | Frontier Developments |
|
Elite: Dangerous Combat Tutorial Demo | - | #390 | Frontier Developments | Frontier Developments |
|
Enter the Matrix | - | #312 | Atari | |
|
EverQuest | 537 hours | #24 | Verant Interactive (1999-2000) | 989 Studios (1999-2000) |
|
EverQuest II | 31 hours | #98 | Sony Online Entertainment (2004-2015) | Sony Online Entertainment (2004-2015) |
| eXceed 2nd: Vampire REX | <1 hour | #226 | |||
| eXceed 3rd: Jade Penetrate Black Package | - | #383 | |||
| eXceed: Gun Bullet Children | <1 hour | #288 | FLAT Software | Nyu Media | |
|
F.E.A.R. Combat | 27 hours | #108 | Monolith Productions | Sierra Entertainment |
|
Fallout: New Vegas | 465 hours | #28 | Obsidian Entertainment | Bethesda Softworks |
| Far Cry 3: Blood Dragon (DX11) | - | #392 | Ubisoft Montreal | Ubisoft | |
| Far Cry 3: Blood Dragon (DX9) | - | #391 | Ubisoft Montreal | Ubisoft | |
| Far Far West | 18 hours | #126 | Evil Raptor | Fireshine Games | |
|
Final DOOM | <1 hour | #274 | TeamTNT | GT Interactive |
| Final Fantasy VII (2020) | - | #402 | Square Enix | Square Enix | |
|
Final Fantasy XI Online | 725 hours | #17 | Square Enix | Square Enix |
|
Final Fantasy XIV Online: A Realm Reborn | 156 hours | #54 | Square Enix Business Division 5 | Square Enix |
| FiveM | 18 hours | #127 | CitizenFX Collective | CitizenFX Collective | |
|
Flight Control HD | - | #340 | Firemint | |
|
FORCED | <1 hour | #246 | BetaDwarf | |
|
Fortnite | 167 hours | #53 | Epic Games | Epic Games |
|
Full Spectrum Warrior | - | #310 | THQ | |
|
G-Force | <1 hour | #294 | Disney Interactive Studio | |
|
Gang Garrison 2 | <1 hour | #279 | Faucet Software | Faucet Software |
|
Garshasp: The Monster Slayer | - | #356 | Dead Mage Studio | |
|
Gears of War | 29 hours | #103 | Microsoft Game Studios | |
|
Geometry Dash | 640 hours | #20 | RobTop Games | RobTop Games |
|
Ghostbusters: The Video Game | <1 hour | #278 | Terminal Reality | Atari |
|
Gish | - | #338 | Stardock | |
|
Glory Destiny: Reborn | <1 hour | #256 | X-Legend | X-Legend |
|
Gothic 1 Remake | 20 hours | #118 | Alkimia Interactive | Alkimia Interactive |
|
Gothic 1 Remake Demo (Nyras Prologue) | 1 hour | #193 | Alkimia Interactive | THQ Nordic |
|
Gothic Playable Teaser | <1 hour | #259 | THQ Nordic Barcelona | THQ Nordic |
|
Grand Theft Auto | <1 hour | #228 | ASC Games | |
|
Grand Theft Auto 2 | 15 hours | #135 | Rockstar Games | |
|
Grand Theft Auto III | 141 hours | #58 | DMA Design (Rockstar North) | Rockstar Games |
|
Grand Theft Auto III: The Definitive Edition | 18 hours | #125 | Grove Street Games | Rockstar Games |
|
Grand Theft Auto IV | 592 hours | #22 | Rockstar North | Rockstar Games |
| Grand Theft Auto V | 176 hours | #52 | Rockstar North | Rockstar Games | |
| Grand Theft Auto V Enhanced | 413 hours | #33 | Rockstar North | Rockstar Games | |
|
Grand Theft Auto: San Andreas | 1,005 hours | #10 | Rockstar North | Rockstar Games |
|
Grand Theft Auto: San Andreas - 10th Anniversary Edition | - | #371 | War Drum Studios (Grove Street Games) | Rockstar Games |
|
Grand Theft Auto: San Andreas - The Definitive Edition | 63 hours | #82 | Grove Street Games | Rockstar Games |
|
Grand Theft Auto: Vice City | 539 hours | #23 | Rockstar North | Rockstar Games |
|
Grand Theft Auto: Vice City - The Definitive Edition | 9 hours | #148 | Grove Street Games | Rockstar Games |
|
Guild Wars 2 | 625 hours | #21 | ArenaNet | ArenaNet |
|
GUN | 1 hour | #191 | Neversoft | Activision |
|
GundeadliGne | - | #361 | ||
|
Half-Life 2 | 716 hours | #18 | Valve | Valve |
|
Half-Life 2: Deathmatch | 10 hours | #145 | Valve | Valve |
|
Halo 2 | 271 hours | #42 | Bungie | Microsoft Game Studios |
|
Halo Custom Edition | 1,899 hours | #4 | Gearbox Software | Gearbox Software |
|
Halo Infinite | 1 hour | #196 | 343 Industries | Xbox Game Studios |
|
Halo Online | 1 hour | #214 | 343 Industries | Microsoft Studios |
|
Halo Trial | 26 hours | #109 | Bungie | Microsoft Game Studios |
|
Halo Zero | <1 hour | #276 | Dobermann Studios | Dobermann Studios |
|
Halo: Combat Evolved | 193 hours | #48 | Bungie | Microsoft Game Studios |
|
Halo: The Master Chief Collection | 526 hours | #25 | 343 Industries | Xbox Game Studios |
|
Hammerfight | - | #355 | Unknown | |
|
Hell Let Loose | 406 hours | #35 | (2018–2023) Black Matter | Team17 |
| Hell Let Loose: Vietnam | 6 hours | #159 | Expression Games | Team17 | |
|
Helldivers | 1 hour | #203 | Arrowhead Game Studios | PlayStation Mobile |
|
Helldivers 2 | 752 hours | #15 | Arrowhead Game Studios | PlayStation PC |
|
Heroes of the Storm | 14 hours | #139 | Blizzard Entertainment | Blizzard Entertainment |
| Hi-Fi RUSH | <1 hour | #237 | Tango Gameworks | Bethesda Softworks (2023-2025) | |
|
Hitogata Happa | 3 hours | #182 | ||
|
Hoard | - | #352 | Big Sandwich Games | |
|
Honkai Impact 3rd | <1 hour | #240 | miHoYo | HoYoverse |
| Hot Wheels: Velocity X | <1 hour | #221 | Beyond Games | THQ | |
|
Hyper Void | - | #384 | IN|Framez Technology Corp. | |
| Hytale | 22 hours | #112 | Hypixel Studios | Hypixel Studios | |
|
I Wanna Be the Guy | 1 hour | #202 | Michael "Kayin" O'Reilly | |
|
Indiana Jones and the Great Circle | - | #359 | MachineGames | Bethesda Softworks |
|
Insurgency | 16 hours | #131 | New World Interactive | New World Interactive |
|
Insurgency: Modern Infantry Combat | 32 hours | #97 | Insurgency Development Team | New World Interactive |
|
Iron Grip: Warlord | 3 hours | #178 | ISOTX | ISOTX |
|
IV: Multiplayer (IV:MP) | <1 hour | #273 | IV:MP Team | IV:MP Team |
|
J.A.S.F. Jane's Advanced Strike Fighters | - | #365 | Maximum Family Games | |
|
Jamestown | - | #353 | Final Form Games | |
|
Jazz Jackrabbit 2 | 5 hours | #169 | Epic Games | |
|
Jazz Jackrabbit 2: The Christmas Chronicles | <1 hour | #252 | ||
|
Jets 'n' Guns | 4 hours | #172 | Rake in Grass | |
| Jets 'n' Guns Gold | - | #396 | Rake in Grass | ||
|
Jump Space | 1 hour | #189 | Keepsake Games | Keepsake Games |
|
Killing Floor | 227 hours | #44 | Tripwire Interactive | Tripwire Interactive |
|
Killing Floor 2 | <1 hour | #283 | Tripwire Interactive | Tripwire Interactive |
|
King Arthur's Gold | - | #358 | Micha Marcinkowski | |
|
Kingdom Come: Deliverance | 6 hours | #160 | Warhorse Studios | Warhorse Studios |
|
Kung Fu Panda | <1 hour | #292 | Activision | |
|
LEGO Batman | 2 hours | #187 | Warner Bros. Interactive Entertainment | |
|
LEGO Pirates of the Caribbean: The Video Game | - | #345 | Traveller's Tales | Disney Interactive Studios |
|
LEGO Rock Raiders | <1 hour | #301 | Data Design Interactive | LEGO Media |
|
LEGO Star Wars: The Complete Saga | 10 hours | #142 | LucasArts | |
|
Lords of EverQuest | <1 hour | #248 | Rapid Eye Entertainment | Sony Online Entertainment |
|
Lost Skies | <1 hour | #308 | Bossa Studios | Humble Games |
|
Lucent Heart | <1 hour | #257 | Gamania (Original) | Beanfun (Original) |
|
Lugaru: The Rabbit's Foot | <1 hour | #272 | Wolfire Games | Wolfire Games |
|
Madagascar: Escape 2 Africa | <1 hour | #235 | Activision | |
|
Mafia II | 71 hours | #77 | 2K Games | |
|
Manic Miners: A LEGO Rock Raiders Remake | <1 hour | #302 | Baraklava | Baraklava |
| Marathon (2026) | 55 hours | #87 | Bungie | Bungie | |
| Marvel Heroes | 339 hours | #36 | Gazillion Entertainment | Gazillion Entertainment | |
|
Marvel Rivals | 121 hours | #66 | NetEase Games | NetEase Games |
|
Marvel Super Hero Squad Online | 1 hour | #209 | The Amazing Society | Gazillion Entertainment |
| Marvel's Guardians of the Galaxy | <1 hour | #247 | Eidos-Montréal | Eidos-Montréal | |
|
MechWarrior 3 | 4 hours | #174 | Atari | |
|
MechWarrior 5: Mercenaries | 5 hours | #165 | Piranha Games | Piranha Games |
|
Medal of Honor Retro Remake | <1 hour | #249 | Elber | Elber |
|
Mercenaries 2: World in Flames | 1 hour | #213 | EA Games | |
|
Metal Assault | - | #342 | Aeria Games and Entertainment | |
|
METAL EDEN | 5 hours | #166 | Reikon Games | Deep Silver |
|
Minecraft (Legacy) | <1 hour | #282 | Mojang | Mojang |
|
Minecraft PC Gamer Demo | <1 hour | #263 | Mojang | PC Gamer |
|
Minecraft: Bedrock Edition | - | #376 | Mojang | Microsoft Studios |
|
Minecraft: Java Edition | 410 hours | #34 | Mojang | Microsoft Studios |
|
Mirage: Arcane Warfare | <1 hour | #267 | Torn Banner Studios | Torn Banner Studios |
|
Mirror's Edge | 99 hours | #71 | DICE | Electronic Arts |
|
Monday Night Combat | - | #335 | Uber Entertainment | |
|
Multi Theft Auto: San Andreas | <1 hour | #236 | MTA Team | MTA Team |
|
MySims | <1 hour | #260 | The Sims Studio | Electronic Arts |
|
MySims Kingdom | - | #322 | Maxis Redwood Shores | Electronic Arts |
|
Nation Red | - | #351 | Diezel Power Studios | |
|
Nazi Zombies: Portable | 1 hour | #211 | NZ:P Team | NZ:P Team |
|
No Man's Sky | 128 hours | #63 | Hello Games | Hello Games |
|
Old School RuneScape | 9 hours | #147 | Jagex | Jagex |
| Ominous Horizons: A Paladin's Calling | <1 hour | #230 | N'Lightning Software | N'Lightning Software | |
|
Orcs Must Die! 2 | - | #380 | Robot Entertainment | |
| Over The Top: WWI | 52 hours | #88 | Flying Squirrel Entertainment | GG Publishing | |
| Overgrowth | 29 hours | #100 | Wolfire Games | Wolfire Games | |
| Overwatch | - | #404 | Blizzard Entertainment | Blizzard Entertainment | |
|
Overwatch 2 | 1,808 hours | #5 | Blizzard Entertainment | Blizzard Entertainment |
|
Painkiller | 64 hours | #80 | ||
|
Painkiller (2025) | <1 hour | #243 | Anshar Studios | 3D Realms |
|
Painkiller: Battle out of Hell | - | #309 | ||
|
Painkiller: Overdose | - | #314 | ||
|
Painkiller: Redemption | - | #339 | JoWood/Dreamcatcher | |
|
Palworld | 214 hours | #45 | Pocketpair | Pocketpair |
| Paradiso Guardian | - | #397 | Team Lv.266 | ||
|
Path of Exile | 418 hours | #32 | Grinding Gear Games | Grinding Gear Games |
|
Path of Exile 2 | 473 hours | #27 | Grinding Gear Games | Grinding Gear Games |
|
PEAK | 188 hours | #50 | Aggro Crab | Aggro Crab |
|
Phantasy Star Online 2 | 24 hours | #110 | Sega 3rd Development Division | SEGA |
|
Phantasy Star Online: Blue Burst | 22 hours | #113 | ||
|
Phasmophobia | 93 hours | #74 | Kinetic Games | Kinetic Games |
|
Pih | <1 hour | #284 | BecomeANobody | BecomeANobody |
|
Pirates of the Burning Sea | <1 hour | #281 | Flying Lab Software (Original) | Sony Online Entertainment (Original) |
|
Pirates of the Burning Sea Legacy | - | #387 | N/A | N/A |
|
Pirates of the Caribbean Online | 131 hours | #62 | Disney's Virtual Reality Studio | Disney Online |
|
PlanetSide 2 | 249 hours | #43 | Sony Online Entertainment (2012-2015) | Sony Online Entertainment (2012-2015) |
|
Plutonium Project | 1 hour | #208 | Plutonium Team | Plutonium Team |
|
Pocket Tanks | <1 hour | #222 | Blitwise Productions | Blitwise Productions |
| Polytoria | 1 hour | #198 | willemsteller | willemsteller | |
|
Port Royale 3: Pirates and Merchants | <1 hour | #261 | Kalypso Media | |
|
Portal | 189 hours | #49 | Valve Software | Valve Software |
|
Portal 2 | 483 hours | #26 | Valve Corporation | Valve Corporation |
|
Portal Stories: Mel | 1 hour | #210 | Prism Studios | Prism Studios |
|
Post Apocalyptic Mayhem | 1 hour | #212 | Meridian4 | |
|
Project 1999: Classic EverQuest | 8 hours | #153 | Project 1999 Team | Project 1999 Team |
|
Project Rubi-Ka | <1 hour | #242 | Project Rubika Team | Project Rubika Team |
|
Project: Snowblind | 28 hours | #105 | Crystal Dynamics | Eidos Interactive (2005-2009) |
|
Project: Snowblind Multiplayer | - | #311 | Crystal Dynamics | Eidos Interactive (2005-2009) |
|
PUBG: Battlegrounds | 1 hour | #192 | PUBG Studios | PUBG Studios |
|
Q.U.B.E. | - | #370 | Toxic Games | |
|
Quake Live | 93 hours | #73 | id Software | Bethesda Softworks |
|
Quantum Conundrum | - | #379 | Square Enix | |
|
R.E.P.O. | 68 hours | #78 | semiwork | semiwork |
|
Rain World | 10 hours | #146 | Videocult | Adult Swim Games (2017-2022) |
| Ready or Not | 16 hours | #134 | VOID Interactive | VOID Interactive | |
|
Really Big Sky | - | #378 | Boss Baddie | Ripstone |
| RealRTCW | <1 hour | #291 | WolfETPlayer | Dark Matter Productions | |
| RealRTCW Multiplayer | - | #405 | N/A | N/A | |
| RealRTCWCoop (RTCWCoop) | - | #406 | RTCWCoop Team | N/A | |
|
Reaper Actual | <1 hour | #266 | Distinct Possibility Studios | Distinct Possibility Studios |
|
Red Faction: Armageddon | <1 hour | #305 | THQ | |
|
Renegade Ops | - | #364 | Sega | |
|
Return to Castle Wolfenstein | 30 hours | #99 | Gray Matter Interactive | Activision |
|
Return to Castle Wolfenstein Multiplayer | 4 hours | #170 | Gray Matter Interactive | Activision |
|
Rise of the Argonauts | - | #319 | Codemasters | |
|
Risk of Rain 2 | 152 hours | #55 | Hopoo Games | Gearbox Publishing |
|
Road Rash | - | #336 | Papyrus Design Group | Electronic Arts |
|
RuneScape | 2,323 hours | #3 | Jagex | Jagex |
|
RuneScape: Dragonwilds | 16 hours | #132 | Jagex | Jagex |
| Rust | <1 hour | #253 | Facepunch Studios | Facepunch Studios | |
| Rust (Legacy) | <1 hour | #238 | Facepunch Studios | Facepunch Studios | |
|
Rusty Hearts | - | #354 | Perfect World Entertainment | |
|
Ryse: Son of Rome | <1 hour | #217 | Crytek | Crytek (Digital) |
|
Saints Row 2 | 306 hours | #37 | Volition | THQ |
|
San Andreas Multiplayer (SA-MP) | 903 hours | #11 | SA-MP Community | SA-MP Community |
|
San Andreas Open Multiplayer | 42 hours | #93 | Open.MP Team | Open.MP Team |
| SAND: Raiders of Sophie | 19 hours | #122 | Hologryph | tinyBuild | |
|
Saw | - | #327 | Konami | |
|
Section 8: Prejudice | - | #344 | TimeGate Studios | |
|
Shank | - | #331 | EA Games | |
|
Sid Meier's Pirates!: Live the Life | <1 hour | #223 | Firaxis Games | Atari (2004-2005) |
|
Silent Hill 2 | 14 hours | #138 | Konami | |
|
Silent Hill 3 | 28 hours | #104 | Konami | |
|
Silent Hill 4 | 7 hours | #158 | Konami | |
|
Silent Hill: Homecoming | - | #318 | Konami | |
|
Sonic Generations | 10 hours | #144 | Sega | |
|
Sonic the Hedgehog 4: Episode I | <1 hour | #258 | Sega | |
| Space Engineers | - | #399 | Keen Software House | Keen Software House | |
| Special Force | <1 hour | #265 | Hadeel Internet Company | Hezbollah Central Internet Bureau | |
| Special Force 2: Tale of the Truthful Pledge | <1 hour | #286 | Hadeel Internet Company | Hezbollah Central Internet Bureau | |
|
Spider-Man: Web of Shadows | - | #317 | Activision | |
|
Spirit Tales | - | #377 | X-Legend | KoramGame |
|
SPORE | 19 hours | #123 | Maxis | Electronic Arts |
|
SPORE Creature Creator | <1 hour | #293 | Maxis | Electronic Arts |
|
SPORE: Galactic Adventures | 22 hours | #115 | Maxis | Electronic Arts |
| Squad | 27 hours | #107 | Offworld Industries | Offworld Industries | |
|
SquadBlast | <1 hour | #216 | ULTRAHORSE | ULTRAHORSE |
| Star Citizen | 52 hours | #89 | Cloud Imperium Games | Roberts Space Industries | |
|
Star Wars Outlaws | - | #360 | Massive Entertainment | Ubisoft |
|
Star Wars: Clone Wars Adventures | - | #357 | Sony Online Entertainment | |
|
Star Wars: Rogue Squadron 3D | <1 hour | #269 | LucasArts | |
|
Star Wars: Starfighter | - | #313 | LucasArts | |
|
Star Wars: The Clone Wars - Republic Heroes | - | #326 | LucasArts | |
|
Star Wars: The Force Unleashed | 49 hours | #92 | ||
|
Star Wars: The Force Unleashed II | 117 hours | #67 | LucasArts | |
|
Star Wars: The Old Republic | 22 hours | #114 | BioWare Austin (2011-2023) | Electronic Arts |
|
Starfield | 123 hours | #65 | Bethesda Game Studios | Bethesda Softworks |
|
Starship Troopers | 3 hours | #184 | Strangelite | Empire Interactive |
|
Starship Troopers: Extermination | 2 hours | #185 | Offworld Industries | Offworld Industries |
|
Steel Storm: Burning Retribution | - | #348 | Kot in Action Creative Artel | |
|
Street Fighter X Tekken | - | #373 | Capcom | |
|
SUGURI | <1 hour | #268 | Orange_Juice | Rockin' Android |
|
Super Hexagon | <1 hour | #289 | Terry Cavanagh | |
|
Super Smash Flash | <1 hour | #298 | McLeodGaming (Cleod-9) | |
|
Super Smash Flash 2 | 10 hours | #143 | SSF2 Team | McLeodGaming |
|
Super Smash Land | <1 hour | #296 | Dan Fornace | Dan Fornace |
|
Tales of Maj'Eyal | 4 hours | #171 | Netcore Games | Netcore Games |
|
Team Fortress 2 | 1,295 hours | #7 | Valve Corporation | Valve Corporation |
| Team Fortress 2 Classified | 17 hours | #130 | Eminoma | Eminoma | |
|
Terraria | 749 hours | #16 | Re-Logic | Re-Logic |
| Terraria (tModLoader) | <1 hour | #277 | TML Team | Re-Logic | |
|
The Binding of Isaac: Rebirth | <1 hour | #239 | Nicalis | Nicalis |
| The Crew | - | #398 | Ivory Tower | Ubisoft | |
| The Crew 2 | 5 hours | #161 | Ivory Tower | Ubisoft | |
| The Crew Motorfest | 9 hours | #149 | Ubisoft Ivory Tower | Ubisoft | |
|
The Elder Scrolls IV: Oblivion | 430 hours | #30 | Bethesda Game Studios | Bethesda Softworks |
|
The Elder Scrolls V: Skyrim | 182 hours | #51 | Bethesda Game Studios | Bethesda Softworks |
|
The House of the Dead 2 | - | #315 | Sega | |
|
The House of the Dead 3 | <1 hour | #271 | Sega | |
|
The Incredible Hulk | - | #316 | Sega | |
|
